2 Days & 1 Night
Looking for an out-of-town weekend plan? Take advantage of our amazing weekend getaway offers and explore some of the best hidden gems in Kenya.
Deals from as low as Ksh 6,500 per person sharing
| Property | Meal Plan | Person Sharing (Ksh) | Single Room (Ksh) |
|---|---|---|---|
| Maiyan Villa | Full Board | 13,750 | 19,000 |
| Comfort Garden | Full Board | 15,000 | 20,000 |
| Falcon Height | Full Board | 11,400 | 14,750 |
| Aberdare Country Club | Full Board | 14,850 | 22,250 |
| Soames Hotel | Bed & Breakfast | 8,750 | 17,500 |
| Aberdare Cottages | Full Board | 7,250 | 10,000 |
| Fairmont Mount Kenya Safari Club | Half Board | 14,000 | 23,500 |
| Esiankiki Resort & Spa | Bed & Breakfast | 6,000 | 10,000 |
| Le Rustique Hotel | Bed & Breakfast | 8,000 | 12,000 |
| Sentrim Elementaita | Full Board | 9,000 | 9,000 |
| Serena Sweetwaters Nanyuki | Full Board | 14,750 | 19,000 |
| Lake Elmenteita Serena Camp | Full Board | 19,000 | 27,500 |
| Sarova Woodlands Hotel & Spa | Full Board | 9,000 | 15,000 |
| Sawela Lodges | Full Board | 10,500 | 17,000 |
| Lake Naivasha Sopa | Full Board | 13,100 | 19,000 |
| The Cliff Nakuru | Full Board | 23,000 | 28,750 |
| Sarova Lion Hill Game Lodge | Full Board | 8,500 | 13,000 |
| Great Rift Valley Lodge & Golf Resort | Full Board | 15,200 | 22,800 |
Disclaimer: Rates change frequently throughout the year, please contact us with specific dates for a quote.